Westmont   0
Ann Sobrato   6
4:00 PM PT, May 9, 2013

 
1
2
3
4
5
6
7
T

0
0
0
0
0
0
0
0
0
6
0
0
0
0
0
6

   


Ann Sobrato
PLAYER COMP ATT YDS TD INT RUSH YDS TD REC YDS TD
Nick Pignone 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Michael Hoskins 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Cole Bennett 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Josiah Liardon 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Zayne Patino 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Nick Giordano 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Andrew Bueno 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Troy Moorehead 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Bradley Higgins 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Blake Porzio 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Tommy Naranjo 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Casey Conforti 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Alejandro Torres 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Cayman Willis 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Tanner Disibio 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Westmont
PLAYER COMP ATT YDS TD INT RUSH YDS TD REC YDS TD
Matty Hearn 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Stuart Rosser 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Richie Gutierrez 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Ayden Faria 0 0 0 0 0 -999 -999 -999 -999 -999 -999
JD Hearn 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Sky Cao 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Michael Dugan 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Gavin Paradise 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Nick Meyer 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Lucas Jacobsen 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Willie McMullen 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Lucas Erceg 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Hans Hesse 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Dominic Zucca 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Ian Balbas 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Garrett Runyon 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Colton Fletcher 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Daniel Speciale 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Ann Sobrato
PLAYER FG 3PT FT FTA PTS
Westmont
PLAYER FG 3PT FT FTA PTS
Ann Sobrato
PLAYER AB R H RBI BB
Westmont
PLAYER AB R H RBI BB
BVAL-MH Baseball
TEAM DIV OVERALL
Westmont 16-5-0 21-9-0
Willow Glen 14-7-0 21-10-0
Leigh 13-8-0 15-13-0
Leland 12-9-0 14-13-0
Branham 11-10-0 18-12-0
Santa Teresa 8-13-0 11-15-0
Ann Sobrato 6-15-0 8-18-0
Pioneer 4-17-0 5-20-0
BVAL-MH Baseball
TEAM DIV OVERALL
Westmont 16-5-0 21-9-0
Willow Glen 14-7-0 21-10-0
Leigh 13-8-0 15-13-0
Leland 12-9-0 14-13-0
Branham 11-10-0 18-12-0
Santa Teresa 8-13-0 11-15-0
Ann Sobrato 6-15-0 8-18-0
Pioneer 4-17-0 5-20-0
BVAL-MH Baseball
TEAM DIV RF RA OVERALL RF RA
Westmont 16-5-0 121 70 21-9-0 155 93
Willow Glen 14-7-0 104 56 21-10-0 154 84
Leigh 13-8-0 89 65 15-13-0 108 82
Leland 12-9-0 105 91 14-13-0 125 109
Branham 11-10-0 91 88 18-12-0 131 113
Santa Teresa 8-13-0 72 106 11-15-0 97 122
Ann Sobrato 6-15-0 54 87 8-18-0 79 102
Pioneer 4-17-0 73 146 5-20-0 83 173