Half Moon Bay's Carmen Zafra motors to the finish on her own home course.
Prep2Prep
Facebook
Twitter

Submitted: PAL No. 2 cross-country, area results, prep football schedule

October 15, 2015

Submitted and aggregates prep results from recent days:

BOYS WATER POLO

Menlo School 19, Burlingame 6

At Castilleja High School

Menlo School 9 7 3 0 = 19

Burlingame 2 2 1 1 = 6

Menlo goal scorers: Niko Bhatia 2, Marco Papadoyannis, James Thygesen 4, Chris Xi 6, Wells Costello 3, Jayden Kunwar, Maxwell Patterson, Sam Untrecht

Menlo goalie saves: Tiago Bonchristiano 5, Will Crouch 6, Ben Rosenblatt 5

Menlo record: 9-6 (4-0)

GIRLS' WATER POLO

Sacred Heart Prep 4 4 4 3 = 15

Saint Ignatius 4 2 1 2 = 9

Goals Scored

Sacred Heart Prep: Jackson Enright 7, Finn Banks 3, Andrew Churukian 2, Alex Tzotadze 2, Luke Rohlen 1

Saint Ignatius: Alexander Lansill 2, Stephen Bird 2, Charlie May 2, Ryan Simons 2, Noah Zovickian 1

Records: Sacred Heart Prep (4-0)(11-3), Saint Ignatius (2-2)

Junior Varsity

Sacred Heart Prep 15 Saint Ignatius 7

Freshman

Saint Ignatius 13 Sacred Heart Prep 6

GIRLS' WATER POLO

SHP 16 St. Ignatius 3

Goal(s): Maddy Johnston (5), Malaika Koshy (4), Layla Waters (3), Addi Duvall (1), Claire Kerrigan (1), Nadia Paquin (1), Maddie Pendolino (1)

Saves: Jane Rakow (5), Nellie McAdams (4)

Overall record: 11 - 4

League record: 4 - 0

CROSS COUNTRY

PAL NO. 2

AT HALF MOON BAY HIGH

BOYS’ VARSITY TEAM SCORES

1. HALF MOON BAY

2 3 6 7 10 (13) (81) = 28

GRAHAM FAUST, COREY O'DRISCOLL, KHALIL DROUBI, PATRICK JONES, SAM

REYNOLDS, JARED MANSUKHANI, NATAN CRISTOL-DEMAN

2. MENLO-ATHERTON

4 5 12 18 22 (27) (31) = 61

ROBERT LANE, ANDREW SALINAS, KEVIN CONRAD, ROHAN DEPUY, LUKE SCANDLYN,

SCOTT MACDONALD, ANDREW TAN

3. HILLSDALE

9 20 24 26 28 (55) (64) = 107

ALEX TAIT, JOSEPH NOH, PETER EMANUEL, SAM ARMSTRONG, THOMAS KARPISHIN,

MATTHEW KAWAKAMI, LUKE SENA

4. CARLMONT

19 21 29 30 32 (37) (59) = 131

MARIO VALENZUELA, RYAN WILSON, KYLE DIMICK, ERIC JACKSON, AMAURY AVAT,

ZACHARY MA, SAMUEL HOLBROOK

5. CAPUCHINO

15 16 23 40 41 (76) (89) = 135

MICHAEL MORGAN-ELLCESS, NESTHER FERNANDEZ, DANIEL DEFOE, PAUL DIAZ,

DECLAN SANCHEZ, RYAN CHAPMAN, PAUL CHEW

6. ARAGON

1 33 34 38 39 (42) (45) = 145

RYAN MCAULIFFIE, ELLIOT QUAN, GAEL CRUANES, JAKE PILGRIM, SCOTT CHOW,

JASON LEUNG, JEFFERY SONG

7. MILLS

11 54 56 60 65 = 246

TAKA MOLLENKAMP, SHAYAN LAVASANI, MATT MEDRANO, MATTHEW CORPUS, JASON

TONG

8. SEQUOIA

43 44 58 63 68 (70) (86) = 276

CHRISTOPHER CHAREKIAN, WYATT GILMAN, ERIK HUISMAN, RYAN REED, ELI

RODRIGUEZ, XANDER POSTEN, JARED PETERSON

9. EL CAMINO

8 49 66 77 85 (98) = 285

JAMES LANG, VINCENT BLENSDORF, BRENDEN WALSH, RONALD CONTRERAS,

MATTHEW EMBRY, JUREL DIZON

10. SOUTH S.F.

35 52 61 69 75 (80) (83) = 292

CHARLES VENTURA, BRANDON FELIPE, STEVE JIMENEZ, DAVID KELLY, MANUEL

AREVALO, CHRISTOPHER CAMILO, TYLER HE

11. BURLINGAME

36 46 48 82 90 (92) = 302

THOMAS MASTERSON, KYLE VOIGTLANDER, BEN HABER, MAARTEN TTHOMAS-BOSUM,

CHRIS XUE, BEN ROSENBERG

12. WESTMOOR

47 51 53 57 94 (99) = 302

CALVIN NG, AUDRIC MA, JEROMY CRUZ, KEANU VILLA, ANJRU DELEON, PETER

LIN

13. WOODSIDE

17 50 73 95 100 = 335

ALEX KASTELEIN, JOSEPH BALSAMA, JOSHUA GRAY, DOMINIC SHILLACE, HUNTER

VERBECK

14. OCEANA

62 67 71 72 79 (97) = 351

JACOB LUMBANG, DESMOND ORR, JOSUE GAZO, JEAN PATA, SANDEEP SINGH, NELL

LAYNO

15. JEFFERSON

14 78 87 88 91 = 358

BEN SCALES, GARMEN LIN, DANIEL XU, ANDRE O'QUINN, ROMIKO BAUTISTA

16. TERRA NOVA

25 74 84 93 96 = 372

ERIC VINTERO, JACKSON HOWATT, DIEGO OROZCO, BRADLEY DAUGHTRY, JOSE

BERMUDEZ

[BOYS’ VARSITY

PLACE NAME YEAR SCHOOL TIME

===== =================== ==== ================= =======

1 RYAN MCAULIFFIE 12 ARAGON 12:38

2 GRAHAM FAUST 12 HALF MOON BAY 12:50

3 COREY O'DRISCOLL 11 HALF MOON BAY 12:51

4 ROBERT LANE 12 MENLO-ATHERTON 12:52

5 ANDREW SALINAS 10 MENLO-ATHERTON 12:56

6 KHALIL DROUBI 12 HALF MOON BAY 12:56

7 PATRICK JONES 12 HALF MOON BAY 13:02

8 JAMES LANG 10 EL CAMINO 13:04

9 ALEX TAIT 11 HILLSDALE 13:07

10 SAM REYNOLDS 11 HALF MOON BAY 13:08

11 TAKA MOLLENKAMP 11 MILLS 13:14

12 KEVIN CONRAD 12 MENLO-ATHERTON 13:18

13 JARED MANSUKHANI 10 HALF MOON BAY 13:19

14 BEN SCALES 12 JEFFERSON 13:19

15 MICHAEL MORGAN-ELLC 11 CAPUCHINO 13:20

16 NESTHER FERNANDEZ 11 CAPUCHINO 13:29

17 ALEX KASTELEIN 9 WOODSIDE 13:32

18 ROHAN DEPUY 11 MENLO-ATHERTON 13:32

19 MARIO VALENZUELA 12 CARLMONT 13:33

20 JOSEPH NOH 12 HILLSDALE 13:34

21 RYAN WILSON 10 CARLMONT 13:37

22 LUKE SCANDLYN 9 MENLO-ATHERTON 13:38

23 DANIEL DEFOE 12 CAPUCHINO 13:43

24 PETER EMANUEL 12 HILLSDALE 13:46

25 ERIC VINTERO 11 TERRA NOVA 13:47

26 SAM ARMSTRONG 9 HILLSDALE 13:49

27 SCOTT MACDONALD 10 MENLO-ATHERTON 13:50

28 THOMAS KARPISHIN 9 HILLSDALE 13:51

29 KYLE DIMICK 9 CARLMONT 13:53

30 ERIC JACKSON 9 CARLMONT 13:55

31 ANDREW TAN 10 MENLO-ATHERTON 13:55

32 AMAURY AVAT 10 CARLMONT 13:59

33 ELLIOT QUAN 12 ARAGON 14:02

34 GAEL CRUANES 11 ARAGON 14:05

35 CHARLES VENTURA 12 SOUTH S.F. 14:05

36 THOMAS MASTERSON 12 BURLINGAME 14:07

37 ZACHARY MA 12 CARLMONT 14:12

38 JAKE PILGRIM 11 ARAGON 14:14

39 SCOTT CHOW 12 ARAGON 14:16

40 PAUL DIAZ 12 CAPUCHINO 14:17

41 DECLAN SANCHEZ 11 CAPUCHINO 14:17

42 JASON LEUNG 11 ARAGON 14:19

43 CHRISTOPHER CHAREKI 11 SEQUOIA 14:19

44 WYATT GILMAN 12 SEQUOIA 14:20

45 JEFFERY SONG 12 ARAGON 14:26

46 KYLE VOIGTLANDER 12 BURLINGAME 14:27

47 CALVIN NG 10 WESTMOOR 14:29

48 BEN HABER 11 BURLINGAME 14:30

49 VINCENT BLENSDORF 10 EL CAMINO 14:31

50 JOSEPH BALSAMA 10 WOODSIDE 14:32

51 AUDRIC MA 11 WESTMOOR 14:34

52 BRANDON FELIPE 10 SOUTH S.F. 14:34

53 JEROMY CRUZ 11 WESTMOOR 14:35

54 SHAYAN LAVASANI 12 MILLS 14:37

55 MATTHEW KAWAKAMI 12 HILLSDALE 14:40

56 MATT MEDRANO 12 MILLS 14:40

57 KEANU VILLA 10 WESTMOOR 14:43

58 ERIK HUISMAN 10 SEQUOIA 14:44

59 SAMUEL HOLBROOK 9 CARLMONT 14:46

60 MATTHEW CORPUS 11 MILLS 14:48

61 STEVE JIMENEZ 11 SOUTH S.F. 14:55

62 JACOB LUMBANG 9 OCEANA 14:56

63 RYAN REED 10 SEQUOIA 14:58

64 LUKE SENA 9 HILLSDALE 15:00

65 JASON TONG 11 MILLS 15:02

66 BRENDEN WALSH 10 EL CAMINO 15:07

67 DESMOND ORR 12 OCEANA 15:08

68 ELI RODRIGUEZ 10 SEQUOIA 15:11

69 DAVID KELLY 10 SOUTH S.F. 15:16

70 XANDER POSTEN 10 SEQUOIA 15:19

71 JOSUE GAZO 12 OCEANA 15:20

72 JEAN PATA 10 OCEANA 15:21

73 JOSHUA GRAY 12 WOODSIDE 15:24

74 JACKSON HOWATT 12 TERRA NOVA 15:27

75 MANUEL AREVALO 10 SOUTH S.F. 15:29

76 RYAN CHAPMAN 11 CAPUCHINO 15:30

77 RONALD CONTRERAS 11 EL CAMINO 15:30

78 GARMEN LIN 9 JEFFERSON 15:35

79 SANDEEP SINGH 12 OCEANA 15:37

80 CHRISTOPHER CAMILO 11 SOUTH S.F. 15:39

81 NATAN CRISTOL-DEMAN 10 HALF MOON BAY 15:40

82 MAARTEN TTHOMAS-BOS 12 BURLINGAME 15:42

83 TYLER HE 10 SOUTH S.F. 15:45

84 DIEGO OROZCO 12 TERRA NOVA 15:46

85 MATTHEW EMBRY 10 EL CAMINO 15:47

86 JARED PETERSON 11 SEQUOIA 15:51

87 DANIEL XU 10 JEFFERSON 15:52

88 ANDRE O'QUINN 10 JEFFERSON 15:53

89 PAUL CHEW 12 CAPUCHINO 15:54

90 CHRIS XUE 10 BURLINGAME 15:55

91 ROMIKO BAUTISTA 12 JEFFERSON 15:59

92 BEN ROSENBERG 11 BURLINGAME 16:12

93 BRADLEY DAUGHTRY 12 TERRA NOVA 16:15

94 ANJRU DELEON 10 WESTMOOR

95 DOMINIC SHILLACE 11 WOODSIDE

96 JOSE BERMUDEZ 12 TERRA NOVA

97 NELL LAYNO 10 OCEANA

98 JUREL DIZON 11 EL CAMINO

99 PETER LIN 11 WESTMOOR

100 HUNTER VERBECK 12 WOODSIDE

GIRLS’ VARSITY TEAM SCORES

1. MENLO-ATHERTON

1 3 6 11 13 (16) (17) = 34

ANNALISA CROWE, MADELEINE BAIER, CAT DEPUY, OLIVIA SHANE, KATIE BEEBE,

ANNA LEAKE, OLIVIA TAI

2. SEQUOIA

4 10 28 29 45 (50) (59) = 116

SOPHIE WALTON, EVA GILLET, CHLOE SHARRATT, SHANNON COAN, BRIGHID BUGOS,

EMMA O'HARA, BEATRICE BUGOS

3. ARAGON

15 21 22 26 34 (44) = 118

MARGOT BELLON, ZOE BARRIE, LYDIA VILLA, OLIVIA DI SANTO, BRIANA

REYNOLDS, NICOLE WALLACE

4. HALF MOON BAY

8 9 31 37 42 (48) (53) = 127

CARMEN ZAFRA, MACKENZIE FAUST, MALLORY HAMILTON, SHANNON HARGER, TASHA

JONES, HELEN FISHER, JULIA NEAL

5. WOODSIDE

12 18 23 36 55 (57) (78) = 144

KAYLEY JAMES, ISABELLE COUCH, KARA HERSON, TAYLOR MATEL, BELLA SKINNER,

ISABELLA SCHRAMMEL, ISABEL ESPINOZA

6. BURLINGAME

5 14 38 43 46 (58) (80) = 146

JILLIAN JORDAN, JACKIE GREENE, KAILI SHAN, SARAH SHAFFER, ARIANA CHIN,

KALEY ROLLINS, RACHEL GREENWOOD

7. CARLMONT

7 27 33 35 67 (84) = 169

MEGAN UOZUMI, KARINA HO, CARISSA WONG, SOPHIE LIU, ISLA SHI, KAMELIA

GAVAZOVA

8. SOUTH S.F.

19 25 41 47 60 (64) (77) = 192

AIDA PEDEMONTE, CHRISTINE RAHM, DANNA AVILA BARRERAS, NANCY YIP, JULIA

DELA FUENTE, ALEXIA ESTRADA, MARY PALAAD

9. MILLS

2 20 51 56 66 (88) = 195

SARAH GAYER, BRIDGET PRICE, KLYTIE XU, CHRISTY CHAN, EMILY YAMASHITA,

GALINA ISAYEVA

10. TERRA NOVA

39 40 49 52 63 (70) (89) = 243

KATIE FILAR, NICOLE LAU, AUDREY MEIMAN, EMMA OLSEN, HANNAH DOSS,

MAKENZIE PETERSON, MICHELLE DIONISIO

11. WESTMOOR

24 30 61 62 69 (75) (79) = 246

LISA TANAKA, KATIE LIU, MARIELA FRANCISCO, LAURA TAI, BRIANNA-LI

WIJANCO, SAMANTHA CHEN, BETTINA FONG

12. CAPUCHINO

32 71 73 76 81 (82) = 333

JULIANNA CERON, PAULINA REYES, CAMILA RAMIREZ DIAZ, KELLY NGUYEN,

LAUREN VALLES, JENNIFER CELONA

13. OCEANA

54 65 68 83 85 = 355

ARIEL CATANYAG, BROOKE LAU, MADELINE ENCISO, MARIANNE EUSEBIO, ANGEL

GAPUZ

14. HILLSDALE

72 74 86 87 90 = 409

GRACE BOWER, GEISER-VAUG OLIVIA, ANNALICIA GUTIERREZ, ZAHRA RAZAK,

SARA FALAHA

GIRLS’ VARSITY

PLACE NAME YEAR SCHOOL TIME

===== =================== ==== ================= =======

1 ANNALISA CROWE 12 MENLO-ATHERTON 14:11

2 SARAH GAYER 11 MILLS 14:55

3 MADELEINE BAIER 12 MENLO-ATHERTON 15:12

4 SOPHIE WALTON 12 SEQUOIA 15:18

5 JILLIAN JORDAN 10 BURLINGAME 15:20

6 CAT DEPUY 12 MENLO-ATHERTON 15:30

7 MEGAN UOZUMI 10 CARLMONT 15:31

8 CARMEN ZAFRA 12 HALF MOON BAY 15:44

9 MACKENZIE FAUST 11 HALF MOON BAY 15:46

10 EVA GILLET 10 SEQUOIA 15:48

11 OLIVIA SHANE 10 MENLO-ATHERTON 15:59

12 KAYLEY JAMES 12 WOODSIDE 16:00

13 KATIE BEEBE 12 MENLO-ATHERTON 16:00

14 JACKIE GREENE 11 BURLINGAME 16:13

15 MARGOT BELLON 11 ARAGON 16:14

16 ANNA LEAKE 9 MENLO-ATHERTON 16:17

17 OLIVIA TAI 11 MENLO-ATHERTON 16:17

18 ISABELLE COUCH 10 WOODSIDE 16:25

19 AIDA PEDEMONTE 9 SOUTH S.F. 16:27

20 BRIDGET PRICE 9 MILLS 16:29

21 ZOE BARRIE 12 ARAGON 16:35

22 LYDIA VILLA 10 ARAGON 16:40

23 KARA HERSON 11 WOODSIDE 16:40

24 LISA TANAKA 12 WESTMOOR 16:43

25 CHRISTINE RAHM 9 SOUTH S.F. 16:44

26 OLIVIA DI SANTO 12 ARAGON 16:45

27 KARINA HO 9 CARLMONT 16:49

28 CHLOE SHARRATT 9 SEQUOIA 16:51

29 SHANNON COAN 9 SEQUOIA 16:55

30 KATIE LIU 10 WESTMOOR 16:58

31 MALLORY HAMILTON 10 HALF MOON BAY 17:02

32 JULIANNA CERON 9 CAPUCHINO 17:05

33 CARISSA WONG 9 CARLMONT 17:08

34 BRIANA REYNOLDS 12 ARAGON 17:19

35 SOPHIE LIU 10 CARLMONT 17:31

36 TAYLOR MATEL 11 WOODSIDE 17:37

37 SHANNON HARGER 11 HALF MOON BAY 17:38

38 KAILI SHAN 10 BURLINGAME 17:41

39 KATIE FILAR 12 TERRA NOVA 17:43

40 NICOLE LAU 11 TERRA NOVA 17:48

41 DANNA AVILA BARRERA 11 SOUTH S.F. 17:49

42 TASHA JONES 10 HALF MOON BAY 17:49

43 SARAH SHAFFER 12 BURLINGAME 17:50

44 NICOLE WALLACE 11 ARAGON 17:53

45 BRIGHID BUGOS 9 SEQUOIA 17:56

46 ARIANA CHIN 10 BURLINGAME 17:59

47 NANCY YIP 11 SOUTH S.F. 18:01

48 HELEN FISHER 12 HALF MOON BAY 18:02

49 AUDREY MEIMAN 11 TERRA NOVA 18:10

50 EMMA O'HARA 12 SEQUOIA 18:11

51 KLYTIE XU 11 MILLS 18:13

52 EMMA OLSEN 12 TERRA NOVA 18:14

53 JULIA NEAL 11 HALF MOON BAY 18:14

54 ARIEL CATANYAG 10 OCEANA 18:15

55 BELLA SKINNER 12 WOODSIDE 18:17

56 CHRISTY CHAN 12 MILLS 18:17

57 ISABELLA SCHRAMMEL 12 WOODSIDE 18:19

58 KALEY ROLLINS 11 BURLINGAME 18:20

59 BEATRICE BUGOS 9 SEQUOIA 18:25

60 JULIA DELA FUENTE 10 SOUTH S.F. 18:28

61 MARIELA FRANCISCO 12 WESTMOOR 18:33

62 LAURA TAI 10 WESTMOOR 18:39

63 HANNAH DOSS 11 TERRA NOVA 18:47

64 ALEXIA ESTRADA 9 SOUTH S.F. 18:50

65 BROOKE LAU 12 OCEANA 18:50

66 EMILY YAMASHITA 12 MILLS 18:59

67 ISLA SHI 10 CARLMONT 19:01

68 MADELINE ENCISO 11 OCEANA 19:02

69 BRIANNA-LI WIJANCO 9 WESTMOOR 19:06

70 MAKENZIE PETERSON 11 TERRA NOVA 19:16

71 PAULINA REYES 12 CAPUCHINO 19:21

72 GRACE BOWER 12 HILLSDALE 19:21

73 CAMILA RAMIREZ DIAZ 12 CAPUCHINO 19:22

74 GEISER-VAUG OLIVIA 10 HILLSDALE 19:33

75 SAMANTHA CHEN 10 WESTMOOR 19:34

76 KELLY NGUYEN 12 CAPUCHINO 19:42

77 MARY PALAAD 10 SOUTH S.F. 19:43

78 ISABEL ESPINOZA 12 WOODSIDE 19:47

79 BETTINA FONG 9 WESTMOOR 19:47

80 RACHEL GREENWOOD 12 BURLINGAME 19:56

81 LAUREN VALLES 10 CAPUCHINO 20:02

82 JENNIFER CELONA 11 CAPUCHINO 20:04

83 MARIANNE EUSEBIO 10 OCEANA 20:31

84 KAMELIA GAVAZOVA 11 CARLMONT 20:53

85 ANGEL GAPUZ 12 OCEANA 21:28

86 ANNALICIA GUTIERREZ 9 HILLSDALE 21:43

87 ZAHRA RAZAK 9 HILLSDALE 21:54

88 GALINA ISAYEVA 11 MILLS 21:57

89 MICHELLE DIONISIO 12 TERRA NOVA 22:23

90 SARA FALAHA 9 HILLSDALE 24:02

OPEN BOYS

PLACE NAME YEAR SCHOOL TIME

===== =================== ==== ================= =======

1 SHANE REGAN 11 HALF MOON BAY 13:41

2 AIDAN SHIMELD 12 HALF MOON BAY 13:41

3 TAYLOR OLSON 10 HALF MOON BAY 13:43

4 MAX COLBERT 11 MENLO-ATHERTON 13:46

5 AUSTIN TANG 12 CARLMONT 13:51

6 LUKAS RASH 11 MENLO-ATHERTON 13:52

7 NICHOLAS MOORE 9 HALF MOON BAY 14:02

8 ALAN BEILIN 11 MENLO-ATHERTON 14:12

9 TOMMY BOHAC 11 MENLO-ATHERTON 14:12

10 ANDREW KIM 10 SAN MATEO 14:25

11 PATRICK LYNCH 11 ARAGON 14:27

12 HENRY MORRISSEY 11 MENLO-ATHERTON 14:32

13 DANIEL MALKARY 11 MENLO-ATHERTON 14:38

14 EVAN REED 12 MENLO-ATHERTON 14:40

15 ERIC SZYMKOWSKI 11 MENLO-ATHERTON 14:40

16 NATHAN TANG 11 MILLS 14:40

17 ANTON MCPEEK 11 CARLMONT 14:44

18 TONG WANG 12 ARAGON 14:48

19 LOUIS WOOLIEVER 11 HALF MOON BAY 14:51

20 MATT KENNEY 12 MENLO-ATHERTON 14:52

21 MICHAEL STARK 11 MENLO-ATHERTON 14:54

22 ERIC MORALES 11 HALF MOON BAY 14:54

23 TRUE BARNES 10 HALF MOON BAY 14:55

24 CARSON SHEK 9 HILLSDALE 14:57

25 TOMMY PETERSEN 11 MILLS 14:58

26 ALVIN WONG 11 OCEANA 15:00

27 KEVIN LY 12 MILLS 15:04

28 BRANDON STEFANUSCO 11 SOUTH S.F. 15:04

29 KEVIN BOWDITCH 12 HILLSDALE 15:05

30 KEVIN XU 11 MILLS 15:06

31 MESHAWN WARE 12 SAN MATEO 15:06

32 ALEX SOE 11 WESTMOOR 15:07

33 CORY JESTER 11 HILLSDALE 15:12

34 MICHAEL VANDE VOORD 11 HILLSDALE 15:14

35 SHANE FAZZINO 11 MENLO-ATHERTON 15:20

36 DINH POON 10 HILLSDALE 15:26

37 BEN TAM 12 WESTMOOR 15:27

38 ALEX BINSACCA 12 ARAGON 15:29

39 JASHUA VILLAJIN 12 SOUTH S.F. 15:29

40 RYAN BRINK 11 HILLSDALE 15:31

41 EVAN DAVIES 11 CARLMONT 15:32

42 TOM BERNAARDS 9 HILLSDALE 15:32

43 ANDREW GODDARD 11 SEQUOIA 15:34

44 SEAN REYES 11 SOUTH S.F. 15:35

45 BRYAN MARQUEZ 12 CAPUCHINO 15:36

46 OLIVER YAU 10 SAN MATEO 15:38

47 KYLE LIANG 11 MILLS 15:38

48 HOBIE GEMENTERA 11 MILLS 15:40

49 ANDRES LUCERO 10 CAPUCHINO 15:40

50 ETHAN SHIOZAKI 11 CARLMONT 15:45

51 LUIS DIAZ 11 MENLO-ATHERTON 15:45

52 SEBASTIAN LEE 12 SAN MATEO 15:46

53 GUNNAR JONGEBLOED 12 MENLO-ATHERTON 15:46

54 ANDREW SCOFFONE 11 MENLO-ATHERTON 15:47

55 GIACCHINO CINQUE 12 CARLMONT 15:50

56 ANDRE TRAN 12 MILLS 15:52

57 CAMERON OWENS 12 WESTMOOR 15:55

58 MATTHEW CASPILLAN 11 WESTMOOR 15:58

59 JACK CROFTON 11 HALF MOON BAY 16:06

60 JUDE CONCEPCION 9 SAN MATEO 16:12

61 WELLSON LAU 11 MILLS 16:16

62 JOSHUA MICHELL 11 HALF MOON BAY 16:19

63 HARRISON GUO 12 MILLS 16:20

64 JACK HEBB 12 HALF MOON BAY 16:27

65 AUSTIN MEZA 12 SOUTH S.F. 16:29

66 LANCE CHONG KIT 10 HILLSDALE 16:32

67 NICHOLAS MANZANO 10 CAPUCHINO 16:33

68 EVAN ISENSTEIN-BRAN 12 SEQUOIA 16:38

69 NATHAN CAUWET 11 SEQUOIA 16:39

70 JUSTIN TSUCHIYAMA 12 CARLMONT 16:44

71 AARON LIMSON 11 WESTMOOR 16:46

72 EVAN KLANG 11 OCEANA 16:50

73 ZACHARY KLIEMAN 11 SEQUOIA 16:51

74 JUSTIN LEE 9 JEFFERSON 16:53

75 RAYMOND LIN 11 SOUTH S.F. 16:54

76 ANDREW ARZAGA 10 HILLSDALE 16:55

77 MATEO SANCHEZ 10 CAPUCHINO 16:55

78 RYAN ZABALA 11 CAPUCHINO 16:56

79 CONNOR COPLIN 9 CAPUCHINO 16:57

80 EXON PEREZ 10 CAPUCHINO 16:59

81 SPENCER HEIKEL 10 CAPUCHINO 17:00

82 MATT CHINN 11 ARAGON 17:02

83 ANTONIO FRANCO 11 SOUTH S.F. 17:06

84 ANTHONY CORTEZ 12 JEFFERSON 17:07

85 ANGELO ZHAO 12 CARLMONT 17:08

86 GIOVANNI TAMACAS 11 WESTMOOR 17:09

87 DENALI WILSON 11 CARLMONT 17:12

88 JOSEPH MANAHAN 10 CAPUCHINO 17:14

89 ANDREW ZARZAR 12 CARLMONT 17:16

90 JASON NUNEZ 12 JEFFERSON 17:29

91 EDISON BROOKS 11 ARAGON 17:31

92 MAX MINGIONE 10 CAPUCHINO 17:31

93 BASIL FRANKLIN 12 JEFFERSON 17:33

94 DARREN VAY 11 MILLS 17:34

95 JOHN PAGOBO 11 CAPUCHINO 17:36

96 JOSELUIS VIDAL 12 OCEANA 17:53

97 EAN KIMURA 11 HILLSDALE 17:58

98 AARON ALBERTO 10 CAPUCHINO 18:07

99 ERIC MARTINEZ 10 CAPUCHINO 18:11

100 JOSHUA HAFTER 9 CAPUCHINO 18:13

101 LUIS VIDAL 11 SOUTH S.F. 18:14

102 BRENDAN LEE 11 MILLS 18:19

103 FELIX MIYAGO 10 HILLSDALE 18:22

104 CHRISTOPHER PADRON 11 SOUTH S.F. 18:30

105 KRISTOFF SAMANO 11 OCEANA 18:31

106 KOBEN MAMIYA 12 CARLMONT 18:34

107 MARCUS LIANG 12 MILLS 18:41

108 JAMES LUO 12 OCEANA 18:43

109 ALEX BONDARENKO 12 CARLMONT 18:47

110 KEVIN SAGARA 12 CARLMONT 18:52

111 ALEX RUIZ 12 JEFFERSON 18:52

112 JARED RIVOR 11 MILLS 18:58

113 CHAD BELEYOUN 10 CAPUCHINO 19:01

114 VLADZISLAV KARDASH 12 CARLMONT 19:03

115 GRANT HULTQUIST 12 WOODSIDE 19:18

116 CAMERON LEE 11 HILLSDALE 19:26

117 ANDREW LOPEZ 12 SOUTH S.F. 19:26

118 IAN PETROLA 10 SAN MATEO 20:03

119 MARCOS RUIZ 10 CAPUCHINO 20:08

120 ANDREW DUONG 11 WESTMOOR 21:25

121 ANGEL CONTRERAS 10 HALF MOON BAY 21:29

122 RYAN EUSEBIO 12 OCEANA 21:34

123 EVAN IBARRA 11 CAPUCHINO 22:13

FROSH-SOPH BOYS TEAM SCORES

1. MENLO-ATHERTON

2 3 4 7 8 (10) (16) = 24

CAMERON PLUME, KYLE CONRAD, NICOLAS HAFER, KARL ZAHLHAAS- LIEB, JUSTIN

LI, GILES BEEBE, JAKE ANDREW

2. TERRA NOVA

1 6 9 12 51 (58) = 79

JACK SOLANO, MAX MARSH, LIAM ORSI, RYAN CAREW, DANIEL ABAD, JASON

LUDWIG

3. MILLS

5 11 24 26 32 (33) (41) = 98

CHRISTOPHER LOUIE, JACKY AU-YEUNG, SHOH MOLLENKAMP, JARED KWONG, ERIC

DING, LUCA DIMAIO, GEORGE CALDERON

4. ARAGON

13 14 21 28 31 (39) (48) = 107

PABLO SIGUENZA, NOAH STRUSE, ZACH GOLD, LUCAS FAYET-FABER, WILLIAM HSU,

ALEX MA, PRATEEK TENKALE

5. CARLMONT

15 20 23 34 42 (43) (46) = 134

TY MARSHALL, ANDREW LUNA, AARON MOSKOVITZ, HENRY CHUNG, COLIN CHEN,

NATHAN DURRANS, BRIAN SO

6. CAPUCHINO

19 25 27 40 54 (80) = 165

RAYMOND ZHANG, ISAIAS CASTILLO, AKSHAY KHALASI, KEVIN FERNANDEZ, KYLE

MAHAN, MANUEL MIRANDA

7. SEQUOIA

22 29 37 44 47 (50) (60) = 179

ANGEL MERLOS, JOHN UTECHT, NOAH VAUCLAIR, ISAAC COLLIBEE, DARIO

MCCARTY, ZACHARIAH HOLDER, ZOJI BOMYA

8. WESTMOOR

17 18 49 52 53 (65) (67) = 189

ELIAN FONTANILLA, DEREK BAUTISTA, TOM TRAN, DAVID MENDOZA, JEFF-RYAN

SORIANO, CHRIS W CHAN, STEPHEN JUSTO

9. SOUTH S.F.

36 38 55 56 59 (61) (76) = 244

NATHANIEL PADRON, STAN LIEBERMAN, PATRICK CHOI, FREDERIC LI, ANGELO

SALIBA, MISHAEL PADRON, JONATHAN YIP

10. WOODSIDE

30 45 63 64 77 (85) = 279

TYLER DAVIS, JUSTIN SWAN, RYAN MITHEN, BRUCE ANDRE KUBICKA, NICHOLAS

FENZI, KITILONI TUIONO

11. EL CAMINO

57 66 69 70 71 (72) (79) = 333

JOEL VILLALPANDO, JASON NG, GABRIEL CAPARAS, SHANE EGAN-PEREZ, MARIO

REPETTO, IAN TSENG, ANDREW HOM

12. OCEANA

35 62 81 83 87 (89) (90) = 348

JONATHAN TOM, JORENALD MARANGE, SAM SCHWARTZ, KARLO AQUINO, TYLER

JACKSON, MICHAEL SAGUM, TYLER NG

13. HILLSDALE

68 73 74 78 86 (92) = 379

JACKSON GILBERT, ANTHONY EVA, DANIEL PALARCA, MILES LAFAYETTE,

NICHOLAS MOTAMED, EUNISH SHRESTHA

14. JEFFERSON

75 82 84 88 91 = 420

MATTHEW MORALES, DARREN ESTILLORE-SANT, MELVIN CHANG, SHENGLIN XIE,

ROMILO BAUTISTA

FROSH-SOPH BOYS

PLACE NAME YEAR SCHOOL TIME

===== =================== ==== ================= =======

