Rancho Cotate   54
7:30 PM PT, January 11, 2020

 
1
2
3
4
T

55
0
0
0
55
54
0
0
0
54

   


Rancho Cotate
PLAYER COMP ATT YDS TD INT RUSH YDS TD REC YDS TD
Darius Hurst 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Jayvion Scott 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Malik Roby 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Tyler Saykouman 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Johnny Breitmeyer 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Sai Vadrawale 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Nate Fredlund 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Ryan Hoxsie 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Cheveyo Vega 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Chris Stanfield 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Isaac Candelarias 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Andrew Pengel 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Rasheed Rankin 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Max Uli 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Malik Cleveland 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Sonoma Academy
PLAYER COMP ATT YDS TD INT RUSH YDS TD REC YDS TD
Adam Zimmer 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Peyton Stroud 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Isaiah Zekarias 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Jake Sherley 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Sebastian Gonzalez 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Gabe Gelsman 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Joe Headley 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Archie Lee 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Thomas McClellan 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Eli Bayer 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Gio Zanin 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Elijah Lakritz 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Aaron Knuth 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Iain Wade 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Rancho Cotate
PLAYER FG 3PT FT FTA PTS
Sonoma Academy
PLAYER FG 3PT FT FTA PTS
Rancho Cotate
PLAYER AB R H RBI BB
Sonoma Academy
PLAYER AB R H RBI BB
NBL-Redwood Boys Basketball
TEAM DIV OVERALL
Healdsburg 9-0-0 24-3-0
Maria Carrillo 7-2-0 15-12-0
Rancho Cotate 6-4-0 13-14-0
Ukiah 3-7-0 7-19-0
Elsie Allen 2-6-0 4-17-0
El Molino 1-9-0 3-23-0
North Central II Boys Basketball
TEAM DIV OVERALL
Sonoma Academy 2-0-0 13-10-0
Roseland Univ Prep 2-0-0 12-8-0
Upper Lake 1-3-0 14-9-0
Credo 1-3-0 13-10-0
Rincon Valley Chr 0-0-0 0-0-0
NBL-Redwood Boys Basketball
TEAM DIV PF PA OVERALL PF PA
Healdsburg 9-0-0 583 342 24-3-0 1588 1119
Maria Carrillo 7-2-0 573 452 15-12-0 1560 1510
Rancho Cotate 6-4-0 596 567 13-14-0 1531 1599
Ukiah 3-7-0 559 607 7-19-0 1360 1548
Elsie Allen 2-6-0 325 468 4-17-0 894 1208
El Molino 1-9-0 490 690 3-23-0 1192 1655