Analy   2
Petaluma   1
4:00 PM PT, May 2, 2017

 
1
2
3
4
5
6
7
T

0
0
0
0
0
0
0
2
0
0
0
0
0
0
0
1

   


Analy
PLAYER COMP ATT YDS TD INT RUSH YDS TD REC YDS TD
Carson Pforsich 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Jeff Pearson 3 0 1 0 0 -999 -999 -999 -999 -999 -999
Mason Snodgrass 2 1 0 0 1 -999 -999 -999 -999 -999 -999
Todd Noonan 3 0 0 0 0 -999 -999 -999 -999 -999 -999
Andy Noonan 3 0 0 0 0 -999 -999 -999 -999 -999 -999
Drew Valez 3 1 2 0 0 -999 -999 -999 -999 -999 -999
Kevin Eling 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Keaton Bates 3 0 1 0 0 -999 -999 -999 -999 -999 -999
Austin Alvarez 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Jack Newman 3 0 1 1 0 -999 -999 -999 -999 -999 -999
Jordan Parks 3 0 0 0 0 -999 -999 -999 -999 -999 -999
Joe Bogdan 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Evan Alvarez 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Spencer Vogel 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Bennett Simpson 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Luke Tollini 2 0 0 1 0 -999 -999 -999 -999 -999 -999
Clayton Bowles 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Luke Bertling 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Evan Peelen 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Tony Siri 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Petaluma
PLAYER COMP ATT YDS TD INT RUSH YDS TD REC YDS TD
David Haulot 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Sam Brown 3 0 0 0 0 -999 -999 -999 -999 -999 -999
Austin Paretti 3 0 0 0 0 -999 -999 -999 -999 -999 -999
Kempton Brandis 4 0 0 0 0 -999 -999 -999 -999 -999 -999
Porter Slate 4 0 0 0 0 -999 -999 -999 -999 -999 -999
Logan Douglas 3 0 1 0 1 -999 -999 -999 -999 -999 -999
Cole Tomei 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Connor Richardson 2 0 1 0 1 -999 -999 -999 -999 -999 -999
Bobby Miller 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Jake Duca 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Danny Marzo 4 0 2 0 0 -999 -999 -999 -999 -999 -999
Matius Lipsie 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Bradley Smith 3 1 0 0 0 -999 -999 -999 -999 -999 -999
Nick Andrakin 3 0 2 0 0 -999 -999 -999 -999 -999 -999
Bryce Smith 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Blake Buhrer 0 0 0 0 0 -999 -999 -999 -999 -999 -999
True Overton 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Devin Gottschall 0 0 0 0 0 -999 -999 -999 -999 -999 -999
Analy
PLAYER FG 3PT FT FTA PTS
Jeff Pearson 3 0 1 0 0
Mason Snodgrass 2 1 0 0 1
Todd Noonan 3 0 0 0 0
Andy Noonan 3 0 0 0 0
Drew Valez 3 1 2 0 0
Keaton Bates 3 0 1 0 0
Jack Newman 3 0 1 1 0
Jordan Parks 3 0 0 0 0
Luke Tollini 2 0 0 1 0
Petaluma
PLAYER FG 3PT FT FTA PTS
Sam Brown 3 0 0 0 0
Austin Paretti 3 0 0 0 0
Kempton Brandis 4 0 0 0 0
Porter Slate 4 0 0 0 0
Logan Douglas 3 0 1 0 1
Connor Richardson 2 0 1 0 1
Danny Marzo 4 0 2 0 0
Bradley Smith 3 1 0 0 0
Nick Andrakin 3 0 2 0 0
Analy
PLAYER AB R H RBI BB
Jeff Pearson 3 0 1 0 0
Mason Snodgrass 2 1 0 0 1
Todd Noonan 3 0 0 0 0
Andy Noonan 3 0 0 0 0
Drew Valez 3 1 2 0 0
Keaton Bates 3 0 1 0 0
Jack Newman 3 0 1 1 0
Jordan Parks 3 0 0 0 0
Luke Tollini 2 0 0 1 0
Petaluma
PLAYER AB R H RBI BB
Sam Brown 3 0 0 0 0
Austin Paretti 3 0 0 0 0
Kempton Brandis 4 0 0 0 0
Porter Slate 4 0 0 0 0
Logan Douglas 3 0 1 0 1
Connor Richardson 2 0 1 0 1
Danny Marzo 4 0 2 0 0
Bradley Smith 3 1 0 0 0
Nick Andrakin 3 0 2 0 0
SCL Baseball
TEAM DIV OVERALL
Analy 12-0-0 25-5-0
Petaluma 10-2-0 18-10-0
Sonoma Valley 8-4-0 14-11-0
Piner 5-7-0 7-16-0
Healdsburg 4-8-0 9-15-0
El Molino 3-9-0 10-13-0
Elsie Allen 0-12-0 0-13-0
SCL Baseball
TEAM DIV OVERALL
Analy 12-0-0 25-5-0
Petaluma 10-2-0 18-10-0
Sonoma Valley 8-4-0 14-11-0
Piner 5-7-0 7-16-0
Healdsburg 4-8-0 9-15-0
El Molino 3-9-0 10-13-0
Elsie Allen 0-12-0 0-13-0
SCL Baseball
TEAM DIV RF RA OVERALL RF RA
Analy 12-0-0 108 20 25-5-0 212 73
Petaluma 10-2-0 96 21 18-10-0 179 85
Sonoma Valley 8-4-0 87 31 14-11-0 143 83
Piner 5-7-0 60 63 7-16-0 93 125
Healdsburg 4-8-0 39 61 9-15-0 76 112
El Molino 3-9-0 31 80 10-13-0 85 123
Elsie Allen 0-12-0 9 154 0-13-0 16 170