Division:
| BVAL-MH Standings | | | | | | | | | | | | | | | | | | | TEAM | | DIV | | PTS | | GF | | GA | | OVERALL | | GF | | GA | | CCS* | | | Leland | | 11-2-1 | | 34 | | 31 | | 14 | | 12-4-2 | | 35 | | 20 | | 48 | | | Santa Teresa | | 8-5-1 | | 25 | | 38 | | 9 | | 12-6-3 | | 45 | | 18 | | 58.5 | | | Branham | | 8-5-1 | | 25 | | 27 | | 18 | | 10-9-2 | | 34 | | 30 | | 45 | | | Live Oak | | 6-6-2 | | 20 | | 21 | | 16 | | 9-9-2 | | 30 | | 27 | | 41 | | | Pioneer | | 5-3-5 | | 20 | | 12 | | 17 | | 8-5-6 | | 21 | | 26 | | 42.5 | | | Willow Glen | | 5-8-0 | | 15 | | 15 | | 27 | | 6-12-0 | | 21 | | 46 | | 32.5 | | | Leigh | | 2-9-3 | | 9 | | 8 | | 28 | | 5-11-3 | | 19 | | 33 | | 33 | | | Sobrato | | 2-9-3 | | 9 | | 5 | | 28 | | 4-12-3 | | 19 | | 37 | | 31 | | |
| | BVAL-ST Standings | | | | | | | | | | | | | | | | | | | TEAM | | DIV | | PTS | | GF | | GA | | OVERALL | | GF | | GA | | CCS* | | | Del Mar | | 11-0-3 | | 36 | | 33 | | 2 | | 17-1-4 | | 63 | | 6 | | 50.5 | | | Prospect | | 7-2-4 | | 25 | | 23 | | 12 | | 9-4-6 | | 34 | | 21 | | 35.5 | | | Mt. Pleasant | | 7-4-2 | | 23 | | 21 | | 18 | | 11-5-3 | | 30 | | 24 | | 35.5 | | | Evergreen Valley | | 6-5-3 | | 21 | | 21 | | 30 | | 8-6-3 | | 32 | | 38 | | 24.5 | | | Lincoln | | 4-7-3 | | 15 | | 17 | | 23 | | 6-10-3 | | 28 | | 33 | | 25 | | | Silver Creek | | 4-8-2 | | 14 | | 12 | | 22 | | 5-11-4 | | 17 | | 32 | | 26.5 | | | Westmont | | 2-7-5 | | 11 | | 15 | | 23 | | 5-9-5 | | 26 | | 31 | | 27 | | | Oak Grove | | 2-10-2 | | 8 | | 11 | | 23 | | 4-14-2 | | 36 | | 36 | | 19.5 | | |
| | | | | MTAL-C Standings | | | | | | | | | | | | | | | | | | | TEAM | | DIV | | PTS | | GF | | GA | | OVERALL | | GF | | GA | | CCS* | | | Pacific Collegiate | | 9-0-1 | | 28 | | 32 | | 4 | | 9-5-1 | | 32 | | 18 | | 28 | | | Anzar | | 7-1-2 | | 23 | | 18 | | 4 | | 8-9-2 | | 25 | | 36 | | 24 | | | York | | 5-3-1 | | 16 | | 32 | | 16 | | 6-6-1 | | 43 | | 34 | | 13 | | | Marina | | 2-7-0 | | 6 | | 10 | | 26 | | 3-12-1 | | 18 | | 54 | | 10 | | | Kirby | | 1-6-0 | | 3 | | 11 | | 21 | | 4-10-0 | | 22 | | 45 | | 9.5 | | | Trinity Christian | | 0-7-0 | | 0 | | 0 | | 32 | | 0-10-0 | | 1 | | 48 | | 1.5 | | |
| | MTAL-MT Standings | | | | | | | | | | | | | | | | | | | TEAM | | DIV | | PTS | | GF | | GA | | OVERALL | | GF | | GA | | CCS* | | | Stevenson | | 10-1-3 | | 33 | | 41 | | 12 | | 13-5-4 | | 59 | | 36 | | 40.5 | | | Santa Catalina | | 10-1-3 | | 33 | | 54 | | 21 | | 12-2-4 | | 64 | | 27 | | 41.5 | | | Carmel | | 8-4-2 | | 26 | | 38 | | 21 | | 12-6-2 | | 53 | | 37 | | 36.5 | | | Pacific Grove | | 6-3-3 | | 21 | | 34 | | 17 | | 10-4-4 | | 45 | | 21 | | 27.5 | | | Greenfield | | 6-5-2 | | 20 | | 24 | | 16 | | 6-5-2 | | 24 | | 16 | | 23.5 | | | Soledad | | 2-7-4 | | 10 | | 11 | | 29 | | 2-12-4 | | 15 | | 45 | | 17.5 | | | Gonzales | | 1-12-1 | | 4 | | 12 | | 49 | | 2-17-1 | | 14 | | 78 | | 15.5 | | | King City | | 1-11-0 | | 3 | | 6 | | 55 | | 2-15-0 | | 10 | | 67 | | 14 | | |
| | PAL-Bay Standings | | | | | | | | | | | | | | | | | | | TEAM | | DIV | | PTS | | GF | | GA | | OVERALL | | GF | | GA | | CCS* | | | Woodside | | 12-0-2 | | 38 | | 39 | | 5 | | 19-0-4 | | 67 | | 11 | | 62.5 | | | Carlmont | | 9-3-1 | | 28 | | 24 | | 13 | | 14-5-2 | | 41 | | 20 | | 50 | | | Burlingame | | 8-4-2 | | 26 | | 26 | | 12 | | 12-7-4 | | 33 | | 23 | | 42 | | | Menlo-Atherton | | 7-4-3 | | 24 | | 21 | | 17 | | 10-7-5 | | 37 | | 33 | | 46.5 | | | Aragon | | 4-4-6 | | 18 | | 16 | | 15 | | 4-8-7 | | 19 | | 28 | | 41.5 | | | San Mateo | | 2-9-3 | | 9 | | 6 | | 18 | | 3-11-6 | | 11 | | 26 | | 31.5 | | | Terra Nova | | 1-8-3 | | 6 | | 7 | | 31 | | 3-9-3 | | 13 | | 37 | | 27 | | | Hillsdale | | 0-11-2 | | 2 | | 5 | | 33 | | 0-15-3 | | 7 | | 54 | | 27 | | |
| | | PSAL Standings | | | | | | | | | | | | | | | | | | | TEAM | | DIV | | PTS | | GF | | GA | | OVERALL | | GF | | GA | | CCS* | | | East Palo Alto | | 0-0-0 | | 0 | | 0 | | 0 | | 0-1-0 | | 4 | | 7 | | 0 | | |
| | | SCVAL-DA Standings | | | | | | | | | | | | | | | | | | | TEAM | | DIV | | PTS | | GF | | GA | | OVERALL | | GF | | GA | | CCS* | | | Los Gatos | | 9-2-1 | | 28 | | 30 | | 13 | | 15-4-2 | | 50 | | 22 | | 58 | | | Mountain View | | 8-3-1 | | 25 | | 23 | | 14 | | 17-5-1 | | 52 | | 21 | | 51 | | | Los Altos | | 7-3-2 | | 23 | | 13 | | 9 | | 14-5-3 | | 26 | | 12 | | 50 | | | Saratoga | | 5-6-1 | | 16 | | 14 | | 12 | | 9-7-3 | | 28 | | 16 | | 38.5 | | | Homestead | | 3-6-3 | | 12 | | 15 | | 20 | | 5-8-5 | | 20 | | 25 | | 40.5 | | | Monta Vista | | 2-7-3 | | 9 | | 8 | | 20 | | 6-7-6 | | 16 | | 22 | | 38 | | | Gunn | | 2-9-1 | | 7 | | 7 | | 22 | | 3-12-3 | | 13 | | 34 | | 30.5 | | |
| | SCVAL-EC Standings | | | | | | | | | | | | | | | | | | | TEAM | | DIV | | PTS | | GF | | GA | | OVERALL | | GF | | GA | | CCS* | | | Palo Alto | | 11-0-1 | | 34 | | 54 | | 5 | | 13-5-2 | | 68 | | 12 | | 48 | | | Santa Clara | | 8-2-2 | | 26 | | 31 | | 16 | | 12-5-2 | | 53 | | 27 | | 39 | | | Fremont | | 7-5-0 | | 21 | | 39 | | 35 | | 10-7-2 | | 56 | | 45 | | 35 | | | Cupertino | | 5-6-0 | | 15 | | 21 | | 25 | | 7-7-1 | | 25 | | 28 | | 27 | | | Milpitas | | 2-7-2 | | 8 | | 21 | | 38 | | 4-11-3 | | 35 | | 58 | | 23 | | | Lynbrook | | 1-7-4 | | 7 | | 12 | | 32 | | 3-9-5 | | 26 | | 38 | | 22 | | | Wilcox | | 1-8-3 | | 6 | | 16 | | 43 | | 5-11-4 | | 37 | | 54 | | 22.5 | | |
| | | |
*CCS points are estimated based on league champions if the season ended today. They are kept up to date based on the
schedules and results we have for teams to the best of our ability. For the formula used to calculate CCS points, please click
here.