Division:
| BVAL-MH Standings | | | | | | | | | | | | | | | | | | | TEAM | | DIV | | PTS | | GF | | GA | | OVERALL | | GF | | GA | | CCS* | | | Mt. Pleasant | | 10-2-2 | | 32 | | 39 | | 14 | | 13-2-6 | | 49 | | 19 | | 55 | | | Leigh | | 9-2-3 | | 30 | | 31 | | 14 | | 12-8-4 | | 44 | | 31 | | 49 | | | Willow Glen | | 7-4-3 | | 24 | | 23 | | 17 | | 12-6-3 | | 34 | | 23 | | 46.5 | | | Lincoln | | 6-4-4 | | 22 | | 20 | | 15 | | 9-7-6 | | 28 | | 24 | | 48.5 | | | Santa Teresa | | 5-4-5 | | 20 | | 23 | | 21 | | 7-6-8 | | 30 | | 29 | | 42 | | | Yerba Buena | | 4-9-1 | | 13 | | 19 | | 40 | | 5-13-2 | | 26 | | 54 | | 32.5 | | | Overfelt | | 3-8-3 | | 12 | | 22 | | 30 | | 4-12-4 | | 30 | | 46 | | 34 | | | Oak Grove | | 1-12-1 | | 4 | | 13 | | 39 | | 2-15-3 | | 22 | | 48 | | 29.5 | | |
| | BVAL-ST Standings | | | | | | | | | | | | | | | | | | | TEAM | | DIV | | PTS | | GF | | GA | | OVERALL | | GF | | GA | | CCS* | | | Evergreen Valley | | 11-2-1 | | 34 | | 35 | | 8 | | 14-3-2 | | 51 | | 15 | | 50 | | | Branham | | 9-3-2 | | 29 | | 25 | | 7 | | 11-6-4 | | 31 | | 13 | | 38.5 | | | Prospect | | 8-6-0 | | 24 | | 26 | | 21 | | 10-9-1 | | 32 | | 26 | | 31.5 | | | Andrew Hill | | 7-4-3 | | 24 | | 19 | | 16 | | 12-4-3 | | 37 | | 21 | | 35.5 | | | Leland | | 7-6-1 | | 22 | | 17 | | 23 | | 8-10-1 | | 20 | | 31 | | 30.5 | | | Del Mar | | 4-9-1 | | 13 | | 14 | | 21 | | 4-10-5 | | 17 | | 25 | | 25.5 | | | Sobrato | | 3-7-4 | | 13 | | 11 | | 21 | | 3-11-5 | | 13 | | 29 | | 25.5 | | | Live Oak | | 0-12-2 | | 2 | | 14 | | 44 | | 1-15-3 | | 19 | | 51 | | 14.5 | | |
| | | MBL-Gab Standings | | | | | | | | | | | | | | | | | | | TEAM | | DIV | | PTS | | GF | | GA | | OVERALL | | GF | | GA | | CCS* | | | Alisal | | 10-0-2 | | 32 | | 34 | | 7 | | 20-0-3 | | 69 | | 16 | | 65 | | | Watsonville | | 6-5-1 | | 19 | | 21 | | 17 | | 12-7-2 | | 41 | | 25 | | 42.5 | | | Pajaro Valley | | 5-5-2 | | 17 | | 10 | | 12 | | 10-7-3 | | 23 | | 17 | | 42 | | | Salinas | | 4-5-3 | | 15 | | 13 | | 12 | | 11-7-3 | | 37 | | 25 | | 51.5 | | | North Monterey Co | | 4-6-2 | | 14 | | 14 | | 21 | | 10-9-3 | | 37 | | 36 | | 41.5 | | | Gilroy | | 4-6-2 | | 14 | | 13 | | 21 | | 10-10-3 | | 36 | | 35 | | 39.5 | | | Seaside | | 1-7-4 | | 7 | | 4 | | 19 | | 6-9-5 | | 26 | | 26 | | 35 | | |
| | | | PAL-Bay Standings | | | | | | | | | | | | | | | | | | | TEAM | | DIV | | PTS | | GF | | GA | | OVERALL | | GF | | GA | | CCS* | | | Carlmont | | 10-2-2 | | 32 | | 26 | | 7 | | 15-4-3 | | 41 | | 14 | | 59.5 | | | Sequoia | | 9-3-2 | | 29 | | 24 | | 14 | | 14-6-3 | | 43 | | 27 | | 52 | | | San Mateo | | 7-3-4 | | 25 | | 36 | | 15 | | 13-5-4 | | 52 | | 19 | | 46 | | | Menlo-Atherton | | 6-6-2 | | 20 | | 10 | | 15 | | 8-8-4 | | 17 | | 23 | | 41.5 | | | Burlingame | | 4-4-6 | | 18 | | 18 | | 18 | | 7-7-7 | | 29 | | 29 | | 40.5 | | | Woodside | | 4-6-4 | | 16 | | 20 | | 18 | | 8-8-4 | | 41 | | 24 | | 36 | | | Hillsdale | | 3-7-3 | | 12 | | 10 | | 13 | | 5-9-5 | | 16 | | 22 | | 35 | | | Westmoor | | 0-12-1 | | 1 | | 4 | | 48 | | 0-13-2 | | 5 | | 50 | | 21.5 | | |
| | | PSAL Standings | | | | | | | | | | | | | | | | | | | TEAM | | DIV | | PTS | | GF | | GA | | OVERALL | | GF | | GA | | CCS* | | | Alma Heights | | 0-1-0 | | 0 | | 0 | | 7 | | 1-8-0 | | 10 | | 47 | | 5 | | |
| | | SCVAL-DA Standings | | | | | | | | | | | | | | | | | | | TEAM | | DIV | | PTS | | GF | | GA | | OVERALL | | GF | | GA | | CCS* | | | Mountain View | | 9-1-2 | | 29 | | 33 | | 10 | | 16-3-3 | | 59 | | 14 | | 54.5 | | | Santa Clara | | 7-4-1 | | 22 | | 25 | | 17 | | 13-7-2 | | 47 | | 32 | | 45.5 | | | Los Gatos | | 6-2-4 | | 22 | | 26 | | 11 | | 12-6-5 | | 47 | | 23 | | 45.5 | | | Los Altos | | 3-5-5 | | 14 | | 18 | | 28 | | 5-10-5 | | 21 | | 42 | | 38 | | | Saratoga | | 3-5-4 | | 13 | | 19 | | 32 | | 7-8-5 | | 29 | | 47 | | 40 | | | Gunn | | 2-7-3 | | 9 | | 6 | | 16 | | 4-12-4 | | 14 | | 30 | | 33 | | | Homestead | | 1-7-5 | | 8 | | 12 | | 25 | | 5-9-7 | | 25 | | 32 | | 34.5 | | |
| | SCVAL-EC Standings | | | | | | | | | | | | | | | | | | | TEAM | | DIV | | PTS | | GF | | GA | | OVERALL | | GF | | GA | | CCS* | | | Fremont | | 10-2-0 | | 30 | | 32 | | 10 | | 14-7-0 | | 50 | | 29 | | 45.5 | | | Palo Alto | | 8-3-1 | | 25 | | 25 | | 12 | | 14-6-2 | | 43 | | 32 | | 47 | | | Monta Vista | | 8-4-0 | | 24 | | 29 | | 12 | | 11-7-1 | | 44 | | 21 | | 36 | | | Milpitas | | 7-3-2 | | 23 | | 37 | | 20 | | 11-5-4 | | 55 | | 30 | | 41 | | | Lynbrook | | 2-6-2 | | 8 | | 11 | | 28 | | 4-12-2 | | 19 | | 56 | | 20 | | | Cupertino | | 1-9-1 | | 4 | | 8 | | 32 | | 1-12-5 | | 11 | | 42 | | 17.5 | | | Wilcox | | 1-10-0 | | 3 | | 13 | | 41 | | 5-13-1 | | 29 | | 49 | | 19 | | |
| | |
*CCS points are estimated based on league champions if the season ended today. They are kept up to date based on the
schedules and results we have for teams to the best of our ability. For the formula used to calculate CCS points, please click
here.